MODEL | 100-EHD | 120-EHD | 140-HD | 160-HD | |
---|---|---|---|---|---|
LENGTH OF BED | 3050 | 3660 | 4270 | 4875 | |
WIDTH OF BED | 508 | 508 | 508 | 508 | |
HEIGTH OF CENTER | 457 | 457 | 457 | 457 | |
SWING OVER BED | 870 | 870 | 870 | 870 | |
SWING IN GAP | 1350 | 1350 | 1350 | 1350 | |
SWING OVER CROSS SLIDE | 650 | 650 | 650 | 650 | |
SPINDLE HOLLOW | 105 | 105 | 105 | 105 | |
ADMIT BETWEEN CENTRES | 1525 | 2130 | 2740 | 3350 | |
NO. OF SPINDLE SPEEDS | 8 | 8 | 8 | 8 | |
RANGE OF SPINDLE SPEED R.P.M. | 25-250 | 25-250 | 25-250 | 25-250 | |
NO. OF FEEDS | 18 | 18 | 18 | 18 | |
RANGE OF T.P.I. THREAD CUT | 2-28 | 2-28 | 2-28 | 2-28 | |
RANGE OF M.M. THREADS | 0.5-2 | 0.5-2 | 0.5-2 | 0.5-2 | |
DIA & T.P.I. OF LEAD SCREW | 60/2 | 60/2 | 60/2 | 60/2 | |
TAPPER IN TAIL STOCK | MT-5 | MT-5 | MT-5 | MT-5 | |
POWER REQUIRED IN H.P. | 5/7.5 | 5/7.5 | 5/7.5 | 5/7.5 | |
APPROX. WEIGHT IN KGS. | 3800 | 4200 | 4600 | 5000 | |
DRIVING BELTS | C.P. | C-80/2 | C-80/2 | C-80/2 | C-80/2 |
S.G.H. |
Designed and Hosted By Kalsi IT Solutions & PunjabB2B.com