MODEL | AG-65 | AG-80 | AG-100 |
---|---|---|---|
LENGTH OF BED | 1980 | 2440 | 3050 |
WIDTH OF BED | 355 | 355 | 355 |
HEIGTH OF CENTER | 305 | 305 | 305 |
SWING OVER BED | 590 | 590 | 590 |
SWING OVER CROSS SLIDE | 350 | 350 | 350 |
SPINDLE HOLLOW | 65 | 65 | 65 |
ADMIT BETWEEN CENTRES | 800 | 1250 | 2000 |
NO. OF SPINDLE SPEEDS | 8 | 8 | 8 |
RANGE OF SPINDLE SPEED R.P.M. | 45-900 | 45-900 | 45-900 |
NO. OF FEEDS | 32 | 32 | 32 |
RANGE OF T.P.I. THREAD CUT | 4-56 | 4-56 | 4-56 |
RANGE OF M.M. THREAD | 0.5-6 | 0.5-6 | 0.5-6 |
DIA & T.P.I. OF LEAD SCREW | 45/4 | 45/4 | 45/4 |
TAPPER IN TAIL STOCK | MT-4 | MT-4 | MT-4 |
POWER REQUIRED IN H.P. | 5 | 5 | 5 |
APPROX. WEIGHT IN KGS. | 2000 | 2200 | 2500 |
Designed and Hosted By Kalsi IT Solutions & PunjabB2B.com