MODEL | AG-50 | AG-60 |
---|---|---|
LENGTH OF BED | 1525 | 1830 |
WIDTH OF BED | 280 | 280 |
HEIGTH OF CENTER | 225 | 225 |
SWING OVER BED | 430 | 430 |
SWING OVER CROSS SLIDE | 265 | 265 |
SPINDLE HOLLOW | 42 | 42 |
ADMIT BETWEEN CENTRES | 700 | 850 |
NO. OF SPINDLE SPEEDS | 8 | 8 |
RANGE OF SPINDLE SPEED R.P.M. | 50-1200 | 50-1200 |
NO. OF FEEDS | 32 | 32 |
RANGE OF T.P.I. THREAD CUT | 4-56 | 4-56 |
RANGE OF M.M. THREAD | 0.5-6 | 0.5-6 |
DIA & T.P.I. OF LEAD SCREW | 35/4 | 35/4 |
TAPPER IN TAIL STOCK | MT-3 | MT-3 |
POWER REQUIRED IN H.P. | 2 | 2 |
APPROX. WEIGHT IN KGS. | 1000 | 1100 |
Designed and Hosted By Kalsi IT Solutions & PunjabB2B.com