MODEL | 65-HD | 80-MD | 100-LD | |
---|---|---|---|---|
LENGTH OF BED | 1980 | 2440 | 3050 | |
WIDTH OF BED | 355 | 355 | 355 | |
HEIGTH OF CENTER | 305 | 305 | 305 | |
SWING OVER BED | 575 | 575 | 575 | |
SWING IN GAP | 840 | 840 | 840 | |
SWING OVER CROSS SLIDE | 390 | 390 | 390 | |
SPINDLE HOLLOW | 80 | 80 | 80 | |
ADMIT BETWEEN CENTRES | 950 | 1400 | 2000 | |
NO. OF SPINDLE SPEEDS | 6 | 6 | 6 | |
RANGE OF SPINDLE SPEED R.P.M. | 40-600 | 40-600 | 40-600 | |
NO. OF FEEDS | 18 | 18 | 18 | |
RANGE OF T.P.I. THREAD CUT | 4-56 | 4-56 | 4-56 | |
RANGE OF M.M. THREAD | 0.5-6 | 0.5-6 | 0.5-6 | |
DIA & T.P.I. OF LEAD SCREW | 43/4 | 43/4 | 43/4 | |
TAPPER IN TAIL STOCK | MT-4 | MT-4 | MT-4 | |
POWER REQUIRED IN H.P. C.P./S.G.H | 3 | 3 | 3 | |
APPROX. WEIGHT IN KGS. | 1800 | 2000 | 2500 | |
DRIVING BELTS | C.P. | B-54/2 | B-54/2 | B-54/2 |
S.G.H. | B-44/2 | B-44/2 | B-44/2 |
Designed and Hosted By Kalsi IT Solutions & PunjabB2B.com