MODEL | 65-HD | 80-MD | |
---|---|---|---|
LENGTH OF BED | 1980 | 2440 | |
WIDTH OF BED | 317 | 317 | |
HEIGTH OF CENTER | 265 | 265 | |
SWING OVER BED | 495 | 495 | |
SWING IN GAP | 745 | 745 | |
SWING OVER CROSS SLIDE | 335 | 335 | |
SPINDLE HOLLOW | 63 | 63 | |
ADMIT BETWEEN CENTRES | 1140 | 1600 | |
NO. OF SPINDLE SPEEDS | 6/12 | 6/12 | |
RANGE OF SPINDLE SPEED R.P.M. | 50-750 | 50-750 | |
NO. OF FEEDS | 18 | 18 | |
RANGE OF T.P.I. THREAD CUT | 4-56 | 4-56 | |
RANGE OF M.M. THREAD | 0.5-6 | 0.5-6 | |
DIA & T.P.I. OF LEAD SCREW | 38/4 | 40/4 | |
TAPPER IN TAIL STOCK | MT-4 | MT-4 | |
POWER REQUIRED IN H.P. C.P./S.G.H | 2-3 | 2-3 | |
APPROX. WEIGHT IN KGS. | 1450 | 1650 | |
DRIVING BELTS | C.P. | B-48/2 | B-48/2 |
S.G.H. | B-35/2 | B-35/2 |
Designed and Hosted By Kalsi IT Solutions & PunjabB2B.com